Rejlers’ shareholders
Explore key shareholder information on this page, including contact details for Rejlers’ CEO and CFO, as well as a list of the company’s ten largest shareholders.
Shareholder contact details
Rejlers actively provides information on the company in order to facilitate the valuation of the company’s share. Apart from the CEO, the contacts for this are the Group’s CFO (see below).
10 biggest shareholders
The table below shows the situation as of March 31, 2026. *
| Name | No. of shares (Class A) | No. of shares (Class B) | Share of capital % | Share of votes % |
|---|---|---|---|---|
| Peter Rejler | 1 159 750 | 0 | 5,1% | 30,1% |
| Jangunnar AB (Familjen Rejler) | 485 250 | 173 638 | 2,9% | 13,0% |
| Nordea Fonder | – | 3 946 798 | 17,3% | 10,2% |
| Lannebo Fonder | – | 1 764 437 | 7,7% | 4,6% |
| Carnegie Fonder | – | 1 206 427 | 5,3% | 3,1% |
| Lauri Valkonen | 70 000 | 380 000 | 2,0% | 2,8% |
| Handelsbankens fonder | – | 1 012 753 | 4,4% | 2,6% |
| Lisa Rejler | 13 125 | 871 226 | 3,9% | 2,6% |
| Martina Rejler | 13 125 | 800 458 | 3,6% | 2,4% |
| JP Morgan Luxembourg | – | 688 206 | 3,0% | 1,8% |
| Total, 10 biggest shareholders | 1 741 250 | 10 843 943 | 55,1% | 73,2% |
| Total, other shareholders | 8 000 | 10 242 374 | 44,9% | 26,8% |
| Total | 1 749 250 | 21 086 317 | 100,0% | 100,0% |
* Source: Euroclear
Get in touch
Have a question?
-
Viktor Svensson President and Chief Executive Officer Send email: Viktor Svensson Call: + 4 6 7 0 6 5 7 2 0 2 6 Sweden
-
Anna Jennehov Chief Financial Officer, Rejlers Group Send email: Anna Jennehov Call: + 4 6 7 3 0 7 4 0 6 7 0 Sweden