
Rejlers’ shareholders
Explore key shareholder information on this page, including contact details for Rejlers’ CEO and CFO, as well as a list of the company’s ten largest shareholders.
Shareholder contact details
Rejlers actively provides information on the company in order to facilitate the valuation of the company’s share. Apart from the CEO, the contacts for this are the Group’s CFO (see below).
10 biggest shareholders
The table below shows the situation as of December 30th 2024.*
Name | No. of shares (Class A) | No. of shares (Class B) | Share of capital % | Share of votes % |
---|---|---|---|---|
Peter Rejler | 1 159 750 | 0 | 5,2% | 30,6% |
Jangunnar AB (Rejler Family) | 485 250 | 163 638 | 2,9% | 13,3% |
Nordea Fonder | – | 3 962 839 | 17,9% | 10,5% |
Lannebo Fonder | – | 1 929 063 | 8,7% | 5,1% |
Handelsbankens fonder | – | 1 713 907 | 7,8% | 4,5% |
Carnegie Fonder | – | 1 258 996 | 5,7% | 3,3% |
Lauri Valkonen | 70 000 | 389 000 | 2,1% | 2,9% |
Lisa Rejler | 13 125 | 871 226 | 4,0% | 2,6% |
Martina Rejler | 13 125 | 800 458 | 3,7% | 2,5% |
Northern Trust Company, London | – | 767 758 | 3,5% | 2,0% |
Total, 10 biggest shareholders | 1 741 250 | 11 856 885 | 61,5% | 77,3% |
Total, other shareholders | 8 000 | 8 500 714 | 38,5% | 22,7% |
Total | 1 749 250 | 20 357 599 | 100,0% | 100,0% |
* Source: Euroclear
Get in touch
Have a question?