Five-year overview

 

Income statement summary, SEK millions 2022 2021 2020 1) 2019 1) 2018
Net Sales 3,513.0 2,898.7 2,366.9 2,136.7 2,365.2
Other income 10.5 8.8 15.3 4.0 1.8
Personnel expenses -2,141.5 -1,801.1 -1,587.0 -1,413.7 -1,460.8
Other external expenses -967.3 -829.8 -583.5 -538.0 -828.1
Participations in associated company earnings 1.5 2.5 2.3 1.2 0.8
Depreciation/amortisation and impairment of non-current assets -128.9 -114.8 -103.8 -76.8 -34.8
EBITA 287.3 164.3 110.2 113.4 44.1
Acquisition-related items -53.0 -34.6 -26.4 -33.9 -8.0
EBIT 234.3 129.7 83.8 79.5 36.1
Net financial income/expense 11.5 6.3 -34.0 -4.5 -6.0
Profit after net financial income/expense 245.8 136.0 49.8 75.0 30.1
Tax -49.4 -25.8 -17.3 -15.4 -13.9
Profit for the year from remaing operations 1) 196.4 110.2 32.5 59.6 16.2
Profit for the year from divested operations - - 252.5 18.0 -
Total remaning and divested operations 196.4 110.2 285.0 77.6 16.2
           
Balance sheet summary, SEK millions 2022 2021 2020 2019 2018 2)
Intangible assets 1,450.0 1,047.3 912.9 836.8 606.3
Tangible assets 44.1 40.4 34.2 20.3 24.8
Rights of use 275.1 270.7 283.5 272.0 -
Financial assets 46.4 40.6 29.6 24.2 13.7
Deferred tax asset 14.0 20.9 20.9 44.1 36.5
Current receivables 1,010.9 777.9 621.1 764.2 679.2
Cash and cash equivalents 144.8 151.9 336.6 142.0 38.2
Total assets 2,984.4 2,349.7 2,238.9 2,103.6 1,398.7
           
Equity 1,487.1 1,215.5 1,156.2 930.2 707.3
Non-current liabilities 559.5 377.2 424.5 450.4 238.1
Current liabilities 937.8 757.0 658.2 723.0 453.3
Total liabilities and equity 2,984.4 2,349.7 2,238.9 2,103.6 1,398.7
           
Cash flow sheet summary, SEK millions 2022 2021 2020 3) 2019 2018
Cash flow from operating activities 275.5 170.0 331.6 245.9 123.1
Cash flow from investing activities -245.6 -132.4 70.7 -317.6 -67.9
Cash flow from financing activities -40.4 -223.5 -206.4 176.9 -38.1
Cash flow for the year -10.8 -185.9 195.9 105.2 17.1
           
IFRS key performance indicators 2022 2021 2020 1) 2019 1) 2018 2)
Earnings per share before dilution, SEK/share 9.64 5.60 1.65 3.50 0.85
Earnings per share after dilution, SEK/share 9.55 5.47 1.61 3.42 -
Average number of shares 20207411 19687909 19687909 18487909 18087909
Number of shares at the end of the period 20381849 19687909 19687909 19687909 18087909
           
Alternative performance measures          
Growth 2022 2021 2020 1) 2019 1) 2018 2)
Organic growth, % 11.7 11.8 -2.2 8.2 -4.2
Aquired growth, % 7.4 11.8 11.2 3.9 1.7
Currency effect, %, % 2.1 -1.1 -1.9 0.1 2.2
           
Profit 2022 2021 2020 1) 2019 1) 2018 2)
Adjusted EBITA, SEK million 287.3 182.5 128.6 113.4 97.5
Adjusted EBITA margin, % 8.2 6.3 5.4 5.3 4.1
Items affecting comparability, SEK million - 18.2 18.4 - 53.4
EBITA, SEK million 287.3 164.3 110.2 113.4 44.1
EBITA margin, % 8.2 5.7 4.7 5.3 1.9
Operating profit (EBIT), SEK million 234.3 129.7 83.8 79.5 36.1
Operating margin, % 6.7 4.5 3.5 3.8 1.5
           
Key figures per employee 2022 2021 2020 1) 2019 1) 2018 2)
Sales per full-time employee, SEK thousand 1,376 1,290 1,121 1,176 1,270
Operating profit per full-time employee, SEK thousand 92 58 40 44 19
           
Balance sheet 2022 2021 2020 1) 2019 1) 2018 2)
Net indebtedness, SEK million 391.3 304.1 213.8 405.5 119.8
Net debt / EBITDA, multiple 0.94 1.09 1.08 1.5 1.4
Equity/assets ratio, % 49.8 51.7 51.6 44.2 50.6
Equity per share at the end of the period, SEK 73.0 61.7 58.7 47.3 39.1
Return on equity, % 18.2 11.5 26.1 11.7 4.2
Return on capital employed, % 14.5 10.3 28.9 9.4 4.5
           
Other 2022 2021 2020 1) 2019 1) 2018 2)
Dividend per share, SEK 4) 3.0 6.5 0.0 1.50 1.00
Number of full-time employees 2,553 2,247 2,110 1,820 1,863
Number of employees at end of period 2,773 2,464 2,330 2,218 1,953
Utilisation, % 80.7 79.2 76.0 76.8 77.1

1) 2020 and 2019, remaining operations after the divestment of Embriq

2) Not according to IFRS 16

3) Incl Embriq to 31st Aug 2020

4) For the 2023 AGM, the Board of Directors proposes a dividend of SEK 4.50 per share

Justification, definition and calculation of key figures >>