Five-year overview
Income statement summary, SEK millions | 2020 | 2019 | 2018 | 2017 | 2016 |
Operating income | 2,382.2 | 2,140.7 | 2,367.0 | 2,470.1 | 2,341.4 |
Personnel expenses | -1,587.0 | -1,413.7 | -1,460.8 | -1,448.9 | -1,453.7 |
Other external expenses | -586.6 | -556.1 | -823.4 | -950.3 | -816.4 |
Depreciations and impairments | -127.1 | -92.6 | -47.5 | -46.1 | -44.2 |
Participations in associated company earnings | 2.3 | 1.2 | 0.8 | 0.3 | 0.4 |
Operating profit/loss | 83.8 | 79.5 | 36.1 | 25.1 | 27.5 |
Net financial income/expense | -34.0 | -4.5 | -6.0 | -3.6 | -5.3 |
Profit after net financial income/expense | 49.8 | 75.0 | 30.1 | 21.5 | 22.2 |
Tax | -17.3 | -15.4 | -13.9 | -9.8 | -8.2 |
Profit for the year from remaing operations 1) | 32.5 | 59.6 | 16.2 | 11.7 | 14.0 |
Profit for the year from divested operations | 252.5 | 18.0 | - | - | - |
Total remaning and divested operations | 285.0 | 77.6 | 16.2 | 11.7 | 14.0 |
Balance sheet summary, SEK millions | 2020 | 2019 | 2018 | 2017 | 2016 |
Intangible assets | 912.9 | 836.8 | 606.3 | 565.5 | 554.4 |
Tangible assets | 34.2 | 20.3 | 24.8 | 32.1 | 37.5 |
Rights of use | 283.5 | 272.0 | - | - | - |
Financial assets | 29.6 | 24.2 | 13.7 | 11.6 | 8.2 |
Deferred tax asset | 20.9 | 44.1 | 36.5 | 40.1 | 39.4 |
Current receivables | 621.1 | 764.2 | 679.2 | 747.6 | 656.0 |
Cash and cash equivalents | 336.6 | 142 | 38.2 | 20.3 | 64.9 |
Total assets | 2,238.9 | 2,103.6 | 1,398.7 | 1,417.2 | 1,360.4 |
Equity | 1,156.2 | 930.2 | 707.3 | 746.4 | 552.2 |
Non-current liabilities | 424.5 | 450.4 | 238.1 | 82.8 | 226.6 |
Current liabilities | 658.2 | 723.0 | 453.3 | 588.0 | 581.6 |
Total liabilities and equity | 2,238.9 | 2,103.6 | 1,398.7 | 1,417.2 | 1,360.4 |
Cash flow sheet summary, SEK millions, including Embriq to 31 August 2020 | 2020 | 2019 | 2018 | 2017 | 2016 |
Cash flow from operating activities | 331.6 | 245.9 | 123.1 | -41.4 | 41.2 |
Cash flow from investing activities | 70.7 | -317.6 | -67.9 | -66.7 | -71.5 |
Cash flow from financing activities | -206.4 | 176.9 | -38.1 | 63.2 | -19.9 |
Cash flow for the year | 195.9 | 105.2 | 17.1 | -44.9 | -50.2 |
Alternative performance measures, including Embriq to 31 August 2020 | 2020 | 2019 | 2018 | 2017 | 2016 |
EBITA, SEK million | 364.0 | 138.0 | 44.1 | 37.5 | 39.8 |
EBITA margin, % | 13.9 | 5.4 | 1.9 | 1.0 | 1.2 |
Equity/assets ratio, % | 51.6 | 44.2 | 50.6 | 52.0 | 40.6 |
Equity per share at the end of the period | 58.73 | 47.25 | 39.10 | 40.77 | 41.50 |
Net indebtedness | 213.8 | 405.5 | 119.8 | 167.2 | 244.2 |
Net debt / EBITDA, multiple | 1.08 | 1.5 | 1.4 | 2.3 | 3.4 |
Return on equity, % | 26.1 | 11.7 | 4.2 | 3.4 | 4.2 |
Return on capital employed, % | 28.9 | 9.4 | 4.5 | 3.2 | 4.1 |
Debt/equity ratio, times | 0.4 | 0.6 | 0.2 | 0.3 | 0.6 |
Organic growth, % | -2.4 | 8.1 | -3.8 | 4 | 10 |
Organic growth excluding exchange rate effects, % | -2.2 | 8.2 | -4 | 4 | 6 |
Earnings per share before dilution, SEK/share | 14.48 | 4.19 | 0.85 | 0.71 | 1.03 |
Earnings per share after dilution, SEK/share | 14.16 | 4.16 | - | - | - |
Average number of shares | 19,687,909 | 18,487,909 | 18,087,909 | 16,417,744 | 12,921,721 |
Number of shares at the end of the period | 19,687,909 | 19,687,909 | 18,087,909 | 18,087,909 | 12,921,721 |
Utilisation, % | 76.0 | 76.8 | 77.1 | 75.2 | 73.0 |
Sales per full-time employee, SEK thousand | 1,171 | 1,278 | 1,270 | 1,286 | 1,208 |
Operating profit per full-time employee, SEK thousand | 163.4 | 52 | 19 | 13 | 14 |
Number of working days | 252 | 249 | 248 | 249 | 251 |
Number of full-time employees | 2,227 | 1,995 | 1,863 | 1,921 | 1,939 |
Number of employees at end of period | 2,330 | 2,393 | 1,953 | 1,994 | 2,027 |
Dividend per share, SEK/share | 0.00 | 1.5 | 1.00 | 0.50 | 0.00 |
1) 2020 and 2019, remaining operations after the divestment of Embriq
Share this page