Five-year overview
Income statement summary, SEK millions | 2021 | 2020 | 2019 | 2018 | 2017 |
Net Sales | 2,898.7 | 2,366.9 | 2,136.7 | 2,365.2 | 2,464.7 |
Personnel expenses | 1,801.1 | -1,587.0 | -1,413.7 | -1,460.8 | -1,448.9 |
Other external expenses | -836.4 | -586.6 | -556.1 | -823.4 | -950.3 |
Depreciations and impairments | -142.8 | -127.1 | -92.6 | -47.5 | -46.1 |
Participations in associated company earnings | 2.5 | 2.3 | 1.2 | 0.8 | 0.3 |
Operating profit/loss | 129.7 | 83.8 | 79.5 | 36.1 | 25.1 |
Net financial income/expense | 6.3 | -34.0 | -4.5 | -6.0 | -3.6 |
Profit after net financial income/expense | 136.0 | 49.8 | 75.0 | 30.1 | 21.5 |
Tax | -25.8 | -17.3 | -15.4 | -13.9 | -9.8 |
Profit for the year from remaing operations 1) | 110.2 | 32.5 | 59.6 | 16.2 | 11.7 |
Profit for the year from divested operations | - | 252.5 | 18.0 | - | - |
Total remaning and divested operations | 110.2 | 285.0 | 77.6 | 16.2 | 11.7 |
Balance sheet summary, SEK millions | 2021 | 2020 | 2019 | 2018 2) | 2017 |
Intangible assets | 1,047.3 | 912.9 | 836.8 | 606.3 | 565.5 |
Tangible assets | 40.4 | 34.2 | 20.3 | 24.8 | 32.1 |
Rights of use | 270.7 | 283.5 | 272.0 | - | - |
Financial assets | 40.6 | 29.6 | 24.2 | 13.7 | 11.6 |
Deferred tax asset | 20.9 | 20.9 | 44.1 | 36.5 | 40.1 |
Current receivables | 777.9 | 621.1 | 764.2 | 679.2 | 747.6 |
Cash and cash equivalents | 151.9 | 336.6 | 142.0 | 38.2 | 20.3 |
Total assets | 2,349.7 | 2,238.9 | 2,103.6 | 1,398.7 | 1,417.2 |
Equity | 1,215.5 | 1,156.2 | 930.2 | 707.3 | 746.4 |
Non-current liabilities | 377.2 | 424.5 | 450.4 | 238.1 | 82.8 |
Current liabilities | 757.0 | 658.2 | 723.0 | 453.3 | 588.0 |
Total liabilities and equity | 2,349.7 | 2,238.9 | 2,103.6 | 1,398.7 | 1,417.2 |
Cash flow sheet summary, SEK millions | 2021 | 2020 3) | 2019 | 2018 | 2017 |
Cash flow from operating activities | 170.0 | 331.6 | 245.9 | 123.1 | -41.4 |
Cash flow from investing activities | -132.4 | 70.7 | -317.6 | -67.9 | -66.7 |
Cash flow from financing activities | -223.5 | -206.4 | 176.9 | -38.1 | 63.2 |
Cash flow for the year | -185.9 | 195.9 | 105.2 | 17.1 | -44.9 |
IFRS key performance indicators | 2021 | 2020 1) | 2019 1) | 2018 2) | 2017 2) |
Earnings per share before dilution, SEK/share | 5.60 | 1.65 | 3.50 | 0.85 | 0.71 |
Earnings per share after dilution, SEK/share | 5.47 | 1.61 | 3.42 | - | - |
Average number of shares | 19687909 | 19687909 | 18487909 | 18087909 | 16417744 |
Number of shares at the end of the period | 19687909 | 19687909 | 19687909 | 18087909 | 18087909 |
KEY PERFORMANCE INDICATORS | |||||
Growth | 2021 | 2020 1) | 2019 1) | 2018 2) | 2017 2) |
Organic growth, % | 11.8 | -2.2 | 8.2 | -4.2 | 4.1 |
Aquired growth, % | 11.8 | 11.2 | 3.9 | 1.7 | 2.1 |
Currency effect, %, % | -1.1 | -1.9 | 0.1 | 2.2 | -0.9 |
Profit | 2021 | 2020 1) | 2019 1) | 2018 2) | 2017 2) |
Adjusted EBITA, SEK million | 182.5 | 128.6 | - | 97.5 | 55.2 |
Adjusted EBITA margin, % | 6.3 | 5.4 | - | 4.1 | 2.2 |
EBITA, SEK million | 164.3 | 110.2 | 113.4 | 44.1 | 37.5 |
EBITA margin, % | 5.7 | 4.7 | 5.3 | 1.9 | 1.0 |
Operating profit (EBIT), SEK million | 129.7 | 83.8 | 79.5 | 36.1 | 25.1 |
Operating margin, % | 4.5 | 3.5 | 3.8 | 1.5 | 1.0 |
Key figures per employee | 2021 | 2020 1) | 2019 1) | 2018 2) | 2017 2) |
Sales per full-time employee, SEK thousand | 1,253 | 1,121 | 1,176 | 1,270 | 1,286 |
Operating profit per full-time employee, SEK thousand | 56 | 40 | 44 | 19 | 13 |
Balance sheet | 2021 | 2020 1) | 2019 1) | 2018 2) | 2017 2) |
Net indebtedness, SEK million | 304.1 | 213.8 | 405.5 | 119.8 | 167.2 |
Net debt / EBITDA, multiple | 1.09 | 1.08 | 1.5 | 1.4 | 2.3 |
Equity/assets ratio, % | 51.7 | 51.6 | 44.2 | 50.6 | 52.0 |
Equity per share at the end of the period, SEK | 61.7 | 58.7 | 47.3 | 39.1 | 40.8 |
Return on equity, % | 11.5 | 26.1 | 11.7 | 4.2 | 3.5 |
Return on capital employed, % | 10.3 | 28.9 | 9.4 | 4.5 | 3.2 |
Other | 2021 | 2020 1) | 2019 1) | 2018 2) | 2017 2) |
Dividend per share, SEK/share | 6.5 | 0.0 | 1.50 | 1.00 | 0.50 |
Number of full-time employees | 2,314 | 2,110 | 1,820 | 1,863 | 1,921 |
Number of employees at end of period | 2,464 | 2,330 | 2,218 | 1,953 | 1,994 |
Utilisation, % | 79.2 | 76.0 | 76.8 | 77.1 | 75.2 |
1) 2020 and 2019, remaining operations after the divestment of Embriq
2) Not according to IFRS 16
3) Incl Embriq to 31st Aug 2020
Justification, definition and calculation of key figures >>
Share this page