Five-year overview
Income statement summary, SEK millions | 2019 | 2018 | 2017 | 2016 | 2015 |
Operating income | 2,561.6 | 2,367.0 | 2,470.1 | 2,341.4 | 1,875.5 |
Personnel expenses | 1,566.7 | 1,460.8 | 1,448.9 | -1,453.7 | -1,280.1 |
Other external expenses | 745.4 | -823.4 | -950.3 | -816.4 | -493.0 |
Depreciations and impairments | -147.3 | -47.5 | -46.1 | -44.2 | -32.2 |
Participations in associated company earnings | 1.2 | 0.8 | 0.3 | 0.4 | 0.8 |
Operating profit/loss | 103,5 | 36.1 | 25.1 | 27.5 | 71.0 |
Net financial income/expense | -7.3 | -6.0 | -3.6 | -5.3 | 0.8 |
Profit after net financial income/expense | 96.2 | 30.1 | 21.5 | 22.2 | 71.8 |
Tax | -18.6 | -13.9 | -9.8 | -8.2 | -20.6 |
Profit for the year | 77.6 | 16.2 | 11.7 | 14.0 | 51.2 |
Balance sheet summary, SEK millions | 2019 | 2018 | 2017 | 2016 | 2015 |
Intangible assets | 836.8 | 606.3 | 565.5 | 554.4 | 495.2 |
Tangible assets | 20.3 | 24.8 | 32.1 | 37.5 | 36.2 |
Rights of use | 272.0 | - | - | - | - |
Financial assets | 24.2 | 13.7 | 11.6 | 8.2 | 8.7 |
Deferred tax asset | 44.1 | 36.5 | 40.1 | 39.4 | 40.0 |
Current receivables | 764.2 | 679.2 | 747.6 | 656.0 | 569.0 |
Cash and cash equivalents | 142 | 38.2 | 20.3 | 64.9 | 108.8 |
Total assets | 2,103.6 | 1,398.7 | 1,417.2 | 1,360.4 | 1,257.9 |
Equity | 930.2 | 707.3 | 746.4 | 552.2 | 524.8 |
Non-current liabilities | 450.4 | 238.1 | 82.8 | 226.6 | 257.9 |
Current liabilities | 723.0 | 453.3 | 588.0 | 581.6 | 475.2 |
Total liabilities and equity | 2,103.6 | 1,398.7 | 1,417.2 | 1,360.4 | 1,257.9 |
Cash flow sheet summary, SEK millions | 2019 | 2018 | 2017 | 2016 | 2015 |
Cash flow from operating activities | 245.9 | 123.1 | -41.4 | 41.2 | 42.5 |
Cash flow from investing activities | -317.6 | -67.9 | -66.7 | -71.5 | -240.2 |
Cash flow from financing activities | 176.9 | -38.1 | 63.2 | -19.9 | 221.9 |
Cash flow for the year | 105.2 | 17.1 | -44.9 | -50.2 | 24.2 |
Alternative performance measures | 2019 | 2018 | 2017 | 2016 | 2015 |
EBITA, SEK million | 138.0 | 44.1 | 37.5 | 39.8 | 80.3 |
EBITA margin, % | 5.4 | 1.9 | 1.0 | 1.2 | 3.8 |
Operating income per full-time employee, SEK thousand | 52 | 19 | 13 | 14 | 40 |
Equity/assets ratio, % | 44.2 | 50.6 | 52.0 | 40.6 | 41.7 |
Equity per share at the end of the period | 47.25 | 39.10 | 40.77 | 41.50 | 39.97 |
Net indebtedness | 405.5 | 119.8 | 167.2 | 244.2 | 196.9 |
Net debt / EBITDA, multiple | 1.5 | 1.4 | 2.3 | 3.4 | 1.9 |
Return on equity, % | 11.7 | 4.2 | 3.4 | 4.2 | 15.0 |
Return on capital employed, % | 9.4 | 4.5 | 3.2 | 4.1 | 11.1 |
Debt/equity ratio, times | 0.6 | 0.2 | 0.3 | 0.6 | 0.6 |
Organic growth, % | 8.1 | -3.8 | 4 | 10 | 13 |
Organic growth excluding exchange rate effects, % | 8.2 | -4 | 4 | 6 | 17 |
Earnings per share before dilution, SEK/share | 4.19 | 0.85 | 0.71 | 1.03 | 4.1 |
Earnings per share after dilution, SEK/share | 4.16 | - | - | - | - |
Average number of shares | 18,487,909 | 18,087,909 | 16,417,744 | 12,921,721 | 12,346,379 |
Number of shares at the end of the period | 19,687,909 | 18,087,909 | 18,087,909 | 12,921,721 | 12,921,721 |
Utilisation, % | 76.8 | 77.1 | 75.2 | 73.0 | 75.0 |
Sales per full-time employee, SEK tousand | 1,278 | 1,270 | 1,286 | 1,208 | 1,046 |
Number of working days | 249 | 248 | 249 | 251 | 249 |
Number of full-time employees | 2,001 | 1,863 | 1,921 | 1,939 | 1,793 |
Number of employees at end of period | 2,393 | 1,953 | 1,994 | 2,027 | 2,082 |
Dividend per share (2019, proposed dividend), SEK/share | 2.25 | 1.00 | 0.50 | 0.00 | 2.00 |
Share this page