Justification, definition and calculation of key figures
Key performance indicators | Justification | Definition | Calculation 2023 |
Growth | |||
Organic growth, % | The company's ability to grow with existing resources | Change in net sales in local currency, cpw previous year's period, excluding acquired companies | 174.3/3,513.0=5.0% |
Aquired growth, % | The company's ability to grow through acquisition | Change in net sales in local currency in acquired companies, cpw previous year's period | 304.5/3,513.0=8.7% |
Currency effect, %, % | The company's currency effect on growth | Change in net sales attributable to currency effects | 96.5/3,513.0=2.7% |
Profit | |||
Adjusted EBITA, SEK million | Measures of the company's operating and underlying profit excluding items affecting comparability | EBITA excluding items affecting comparability | 306.2+20.0=326.2 |
Adjusted EBITA margin, % | Measures of the efficiency of the company | Adjusted EBITA/Net sales | 326.2/4,088-3=8.0% |
Items affecting comparability, SEK million | It clarifies the development of the underlying operations and improves the comparison between different periods |
Income and expenses that are not expected to arise on a regular basis in operating activities |
20.0 |
EBITA, SEK million | Measures of operational and cash-generating profit | EBIT with the reversal of acquisition-related items | 306.2 |
EBITA margin, % | Measures of the efficiency of the company | EBITA/Net sales | 306.2/4,088.3=7.5% |
Operating profit (EBIT), SEK million | Measures of operating profit excluding financial items, ie regardless of indebtedness | EBITA less acquisition-related items | 235 |
Operating margin, % | Measures of the efficiency of the company | EBIT/Net sales | 235.0/4,088.3=5.7% |
Key figures per employee | |||
Sales per full-time employee, SEK thousand | Measures of the efficiency of the company | Net sales/Full-time employee | 4,088.3/3,004=1,361.9 |
Operating profit per full-time employee, SEK thousand | Measures of the efficiency of the company | Operating profit/Full-time employee | 235.0/3,004=78.2 |
Balance sheet | |||
Net indebtedness, SEK million | Measures of the company's ability to pay and credit risks | Short- and long-term interest-bearing liabilities incl pension liabilities reduced by cash and cash equivalents | See above. |
Net debt / EBITDA, multiple | Measures of the company's ability to pay and credit risks | Net debt/EBITDA last 12 month | 627.6/449.0=1.40 |
Equity/assets ratio, % | Measure of the share of assets that are financed with equity | Equity/Total assets | 1,801.8/3,648.9=49.4 |
Equity per share at the end of the period, SEK | Measures of the company's efficiency and indication of the share's value | Equity/Number of shares at the end of the period | 1,801.8/22,106,849=81.5 |
Return on equity, % | Measures of the company's efficiency of capital | Profit before tax/Average Equity | 226.7/((1,801.8+1,487.1)/2)=13.8 |
Return on capital employed, % | Measures of the company's financing through equity and other interest-bearing capital | EBIT incl financila income/Average capital employed (= Equity incl. Interest-bearing liabilities) | (235.0+65.5)/(1,801.8+396.7)=13.7 |
Other | |||
Dividend per share, SEK/share | Measures of the company's efficiency and value creation for shareholders | - | - |
Number of full-time employees | Measures employees' total work volume | Total attendance time/Standard time | 4.5*20,381,849=91.7 |
Number of employees at end of period | Measures of the company's ability to recruit | The number of employees at the end of the period, regardless of the degree of service | - |
Utilisation, % | Measures of the efficiency of the company | Charged time/ Total attendance time | - |
Share this page