Share capital
| Year | Transaction | Increase of share capital | Total share capital | Increase of share | Total share |
| 2003 | New share issue 1) | 1,090,000 | 18,140,000 | 109,000 | 1,814,000 |
| 2005 | New share issue 2) | 3,219,510 | 21,359,510 | 321,951 | 2,135,951 |
| 2006 | 5:1 Split | - | 21,359,510 | 8,543,804 | 10,679,755 |
| 2006 | New share issue 3) | 142,040 | 21,501,550 | 71,020 | 10,750,775 |
| 2007 | New share issue 3) | 66,452 | 21,568,002 | 33,226 | 10,784,001 |
| 2008 | New share issue 3) | 75,440 | 21,643,442 | 37,720 | 10,821,821 |
| 2010 | New share issue 4) | 1,000,000 | 22,643,442 | 500,000 | 11,321,721 |
1) New share issue backed by warrants. Only Class B shares were issued.
2) Non-cash issue in conjunction with the acquisition of Rejlers Invest Oy (now called Rejlers Finland Oy). Only Class B shares were issued.
3) Additional purchase price attributable to the acquisition of Rejlers Invest Oy (now called Rejlers Finland Oy). Only Class B shares were issued.
4) New issue in conjunction with the acquisition of the Råbe companies. Only Class B shares were issued.